Last Updated on : 15:42:48 08-Apr-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04JUN2021 | 46578 | 46667 | 46240 | 46299 | 46362 | +216 |
SILVER | 05MAY2021 | 67035 | 67144 | 66360 | 66400 | 66634 | +401 |
CRUDEOIL | 19APR2021 | 4436 | 4475 | 4394 | 4440 | 4444 | -8 |
COPPER | 30APR2021 | 695.15 | 696.40 | 691.00 | 691.00 | 689.35 | +5.80 |
NICKEL | 30APR2021 | 1271.40 | 1273.00 | 1259.70 | 1264.50 | 1256.70 | +14.70 |
LEAD | 30APR2021 | 166.65 | 167.10 | 165.00 | 165.40 | 165.45 | +1.20 |
ZINC | 30APR2021 | 230.05 | 230.60 | 226.45 | 226.50 | 226.45 | +3.60 |
ALUMINIUM | 30APR2021 | 184.80 | 185.35 | 182.70 | 183.20 | 182.75 | +2.05 |
NATURALGAS | 27APR2021 | 187.10 | 187.80 | 184.90 | 187.80 | 189.00 | -1.90 |
THE JOY OF BEST ACCURACY WITH UPDATE :- 9557360008
Visit Website :- http://www.mcxtradingworld.com
Visit Telegram :- https://t.me/Mcxtradingworld
